SEC filings · Nasdaq-100
EDGAR Dashboard
Financial statements, insider activity, material events, risks, and filing trends sourced from SEC EDGAR.
Apple Inc.
Fundamentals look strong but insider signals are mixed — deep-dive both sides below.
Positive signals
- Revenue growth accelerating – YTD sales $364.4B vs $313.7B YoY → +16.2%
- Gross margin expansion – 49.1% vs 46.8% YoY
- Net income up double-digits – $101.5B vs $84.5B → +20.0%
- R&D commitment intact – R&D $34.0B (+32.5% YoY)
- Massive capital return – $73.9B in buybacks + dividends
- Equity strengthening – total equity $107.5B (+45.8% vs prior period)
Risks and cautions
- Zero insider buying – 15 open-market sells vs 0 buys — no one is putting personal capital in
- Concentrated insider selling – $112.2M total; Arthur D Levinson alone sold $86.7M (77%)
Verdict
| Angle | Status | Note |
|---|---|---|
| Business fundamentals | green | Growth + margin trend |
| Cash-return engine | green | Buybacks + dividends |
| Insider confidence | red | 15 sells / 0 buys |
| Balance sheet health | green | Equity + debt trend |
Latest 8-K events
| Filed | Items | Description | Accession |
|---|---|---|---|
| 2026-07-30 | 2.02, 9.01 | Results of operations (earnings); Financial statements and exhibits | 0000320193-26-000018 |
| 2026-04-30 | 2.02, 9.01 | Results of operations (earnings); Financial statements and exhibits | 0000320193-26-000011 |
| 2026-04-20 | 5.02 | Officer/director appointment or departure | 0001140361-26-015711 |
| 2026-02-24 | 5.07, 9.01 | Shareholder vote results; Financial statements and exhibits | 0001140361-26-006577 |
| 2026-01-29 | 2.02, 9.01 | Results of operations (earnings); Financial statements and exhibits | 0000320193-26-000005 |
| 2026-01-02 | 5.02 | Officer/director appointment or departure | 0001140361-26-000199 |
Recent insider transactions
| Trade date | Insider | Position | Code | Shares | Value |
|---|---|---|---|---|---|
| 2026-03-01T00:00:00 | Jennifer Newstead | SVP, GC and Secretary | 0 | ||
| 2026-03-01T00:00:00 | Jennifer Newstead | SVP, GC and Secretary | 0 | ||
| 2026-01-02T00:00:00 | Ben Borders | Principal Accounting Officer | 39130 | ||
| 2026-01-02T00:00:00 | Ben Borders | Principal Accounting Officer | 0 | ||
| 2026-01-02T00:00:00 | Ben Borders | Principal Accounting Officer | 0 | ||
| 2026-01-02T00:00:00 | Ben Borders | Principal Accounting Officer | 0 | ||
| 2026-01-02T00:00:00 | Ben Borders | Principal Accounting Officer | 0 | ||
| 2026-01-02T00:00:00 | Ben Borders | Principal Accounting Officer | 0 | ||
| 2026-08-11T00:00:00 | Jennifer Newstead | SVP, GC and Secretary | S | 1439 | 442852.25 |
| 2026-06-15T00:00:00 | Jennifer Newstead | SVP, GC and Secretary | M | 30104 | None |
| 2026-06-15T00:00:00 | Jennifer Newstead | SVP, GC and Secretary | F | 16238 | 4813267.96 |
| 2026-06-15T00:00:00 | Jennifer Newstead | SVP, GC and Secretary | M | 30104 | None |
| 2026-06-15T00:00:00 | Ben Borders | Principal Accounting Officer | S | 116 | 34236.24 |
| 2026-06-15T00:00:00 | Ben Borders | Principal Accounting Officer | M | 240 | None |
| 2026-06-15T00:00:00 | Ben Borders | Principal Accounting Officer | F | 124 | 36756.08 |
| 2026-06-15T00:00:00 | Ben Borders | Principal Accounting Officer | M | 240 | None |
| 2026-05-27T00:00:00 | Arthur D Levinson | Director | S | 50000 | 15551000.0 |
| 2026-05-27T00:00:00 | Arthur D Levinson | Director | G | 65000 | None |
| 2026-05-08T00:00:00 | Ben Borders | Principal Accounting Officer | S | 1274 | 369460 |
| 2026-05-06T00:00:00 | Arthur D Levinson | Director | S | 149527 | 42550898.39 |
| 2026-05-06T00:00:00 | Arthur D Levinson | Director | S | 100473 | 28638823.92 |
| 2026-05-06T00:00:00 | Arthur D Levinson | Director | G | 5000 | None |
| 2026-04-23T00:00:00 | Kevan Parekh | Senior Vice President, CFO | S | 1534 | 421850 |
| 2026-04-15T00:00:00 | Ben Borders | Principal Accounting Officer | M | 1717 | None |
| 2026-04-15T00:00:00 | Ben Borders | Principal Accounting Officer | F | 892 | 237655.56 |
| 2026-04-15T00:00:00 | Ben Borders | Principal Accounting Officer | M | 540 | None |
| 2026-04-15T00:00:00 | Ben Borders | Principal Accounting Officer | M | 475 | None |
| 2026-04-15T00:00:00 | Ben Borders | Principal Accounting Officer | M | 371 | None |
| 2026-04-15T00:00:00 | Ben Borders | Principal Accounting Officer | M | 331 | None |
| 2026-04-15T00:00:00 | Kevan Parekh | Senior Vice President, CFO | M | 10928 | None |
Source: SEC EDGAR. Automated summaries are informational and may omit filing context. Review the linked SEC filing before making decisions.